IMPACTED BY THE FIRES? CHECK OUT OUR 

Step 1

Prepare Records

Step 2

Contract Architect,

Designer, Engineer,

Expediter

Step 3

Prepare Drawings

Step 4

Submit Drawings for Rebuild

Footprint Allowance

Original Size (sq ft) 10% Increase (sq ft) New Size (sq ft)
1000 100 1100
1100 110 1210
1200 120 1320
1300 130 1430
1400 140 1540
1500 150 1650
1600 160 1760
1700 170 1870
1800 180 1980
1900 190 2090
2000 200 2200
2100 210 2310
2200 220 2420
2300 230 2530
2400 240 2640
2500 250 2750
2600 260 2860
2700 270 2970
2800 280 3080
2900 290 3190
3000 300 3300
3100 310 3410
3200 320 3520
3300 330 3630
3400 340 3740
3500 350 3850
3600 360 3960
3700 370 4070
3800 380 4180
3900 390 4290
4000 400 4400
4100 410 4510
4200 420 4620
4300 430 4730
4400 440 4840
4500 450 4950
4600 460 5060
4700 470 5170
4800 480 5280
4900 490 5390
5000 500 5500
5100 510 5610
5200 520 5720
5300 530 5830
5400 540 5940
5500 550 6050
5600 560 6160
5700 570 6270
5800 580 6380
5900 590 6490
6000 600 6600
6100 610 6710
6200 620 6820
6300 630 6930
6400 640 7040
6500 650 7150
6600 660 7260
6700 670 7370
6800 680 7480
6900 690 7590
7000 700 7700
7100 710 7810
7200 720 7920
7300 730 8030
7400 740 8140
7500 750 8250
7600 760 8360
7700 770 8470
7800 780 8580
7900 790 8690
8000 800 8800
8100 810 8910
8200 820 9020
8300 830 9130
8400 840 9240
8500 850 9350
8600 860 9460
8700 870 9570
8800 880 9680
8900 890 9790
9000 900 9900
9100 910 10010
9200 920 10120
9300 930 10230
9400 940 10340
9500 950 10450
9600 960 10560
9700 970 10670
9800 980 10780
9900 990 10890
10000 1000 11000
10100 1010 11110
10200 1020 11220
10300 1030 11330
10400 1040 11440
10500 1050 11550
10600 1060 11660
10700 1070 11770
10800 1080 11880
10900 1090 11990
11000 1100 12100
11100 1110 12210
11200 1120 12320
11300 1130 12430
11400 1140 12540
11500 1150 12650
11600 1160 12760
11700 1170 12870
11800 1180 12980
11900 1190 13090
12000 1200 13200
12100 1210 13310
12200 1220 13420
12300 1230 13530
12400 1240 13640
12500 1250 13750
12600 1260 13860
12700 1270 13970
12800 1280 14080
12900 1290 14190
13000 1300 14300
13100 1310 14410
13200 1320 14520
13300 1330 14630
13400 1340 14740
13500 1350 14850
13600 1360 14960
13700 1370 15070
13800 1380 15180
13900 1390 15290
14000 1400 15400
14100 1410 15510
14200 1420 15620
14300 1430 15730
14400 1440 15840
14500 1450 15950
14600 1460 16060
14700 1470 16170
14800 1480 16280
14900 1490 16390
15000 1500 16500
15100 1510 16610
15200 1520 16720
15300 1530 16830
15400 1540 16940
15500 1550 17050
15600 1560 17160
15700 1570 17270
15800 1580 17380
15900 1590 17490
16000 1600 17600
16100 1610 17710
16200 1620 17820
16300 1630 17930
16400 1640 18040
16500 1650 18150
16600 1660 18260
16700 1670 18370
16800 1680 18480
16900 1690 18590
17000 1700 18700
17100 1710 18810
17200 1720 18920
17300 1730 19030
17400 1740 19140
17500 1750 19250
17600 1760 19360
17700 1770 19470
17800 1780 19580
17900 1790 19690
18000 1800 19800
18100 1810 19910
18200 1820 20020
18300 1830 20130
18400 1840 20240
18500 1850 20350
18600 1860 20460
18700 1870 20570
18800 1880 20680
18900 1890 20790
19000 1900 20900
19100 1910 21010
19200 1920 21120
19300 1930 21230
19400 1940 21340
19500 1950 21450
19600 1960 21560
19700 1970 21670
19800 1980 21780
19900 1990 21890
20000 2000 22000
20100 2010 22110
20200 2020 22220
20300 2030 22330
20400 2040 22440
20500 2050 22550
20600 2060 22660
20700 2070 22770
20800 2080 22880
20900 2090 22990
21000 2100 23100
21100 2110 23210
21200 2120 23320
21300 2130 23430
21400 2140 23540
21500 2150 23650
21600 2160 23760
21700 2170 23870
21800 2180 23980
21900 2190 24090
22000 2200 24200
22100 2210 24310
22200 2220 24420
22300 2230 24530
22400 2240 24640
22500 2250 24750
22600 2260 24860
22700 2270 24970
22800 2280 25080
22900 2290 25190
23000 2300 25300
23100 2310 25410
23200 2320 25520
23300 2330 25630
23400 2340 25740
23500 2350 25850
23600 2360 25960
23700 2370 26070
23800 2380 26180
23900 2390 26290
24000 2400 26400
24100 2410 26510
24200 2420 26620
24300 2430 26730
24400 2440 26840
24500 2450 26950
24600 2460 27060
24700 2470 27170
24800 2480 27280
24900 2490 27390
25000 2500 27500
25100 2510 27610
25200 2520 27720
25300 2530 27830
25400 2540 27940
25500 2550 28050
25600 2560 28160
25700 2570 28270
25800 2580 28380
25900 2590 28490
26000 2600 28600
26100 2610 28710
26200 2620 28820
26300 2630 28930
26400 2640 29040
26500 2650 29150
26600 2660 29260
26700 2670 29370
26800 2680 29480
26900 2690 29590
27000 2700 29700
27100 2710 29810
27200 2720 29920
27300 2730 30030
27400 2740 30140
27500 2750 30250
27600 2760 30360
27700 2770 30470
27800 2780 30580
27900 2790 30690
28000 2800 30800
28100 2810 30910
28200 2820 31020
28300 2830 31130
28400 2840 31240
28500 2850 31350
28600 2860 31460
28700 2870 31570
28800 2880 31680
28900 2890 31790
29000 2900 31900
29100 2910 32010
29200 2920 32120
29300 2930 32230
29400 2940 32340
29500 2950 32450
29600 2960 32560
29700 2970 32670
29800 2980 32780
29900 2990 32890
30000 3000 33000

Height Allowance

Original Height (sq ft) 10% Increase (sq ft) New Height (sq ft)
16 1.6 17.6
17 1.7 18.7
18 1.8 19.8
19 1.9 20.9
20 2 22
21 2.1 23.1
22 2.2 24.2
23 2.3 25.3
24 2.4 26.4
25 2.5 27.5
26 2.6 28.6
27 2.7 29.7
28 2.8 30.8
29 2.9 31.9
30 3 33
31 3.1 34.1
32 3.2 35.2
33 3.3 36.3
34 3.4 37.4
35 3.5 38.5
36 3.6 39.6
37 3.7 40.7
38 3.8 41.8
39 3.9 42.9
40 4 44
41 4.1 45.1
42 4.2 46.2
43 4.3 47.3
44 4.4 48.4
45 4.5 49.5
46 4.6 50.6
47 4.7 51.7
48 4.8 52.8
49 4.9 53.9
50 5 55
51 5.1 56.1
52 5.2 57.2
53 5.3 58.3
54 5.4 59.4
55 5.5 60.5
56 5.6 61.6
57 5.7 62.7
58 5.8 63.8
59 5.9 64.9
60 6 66
61 6.1 67.1
62 6.2 68.2
63 6.3 69.3
64 6.4 70.4
65 6.5 71.5
66 6.6 72.6
67 6.7 73.7
68 6.8 74.8
69 6.9 75.9
70 7 77
71 7.1 78.1
72 7.2 79.2
73 7.3 80.3
74 7.4 81.4
75 7.5 82.5